Sony Cyber-shot DSC H200 20MP hadir dengan fitur Optical Sony Cyber-shot DSC H200.
Spesifikasi Lengkap Sony Cyber-shot DSC H200 20MP
Manufacturer | Sony | |
Lens | ||
Max Aperture | f/3.1 - f/5.9 | |
35mm equivalent | 22.3mm - 580mm | |
Optical Zoom | 26x | |
Image Sensor | ||
CCD pixels | 20.1Mp (Megapixels) | |
Pixels (W) | 5184 | |
Pixels (H) | 3888 | |
Sensor Type | CCD | |
Sensor Size | 1/2.3 | |
Sensor Size (width) | No Data | |
Sensor Size (height) | No Data | |
Aspect Ratio |
| |
LCD Monitor | ||
LCD Monitor | 3in | |
Screen resolution | 460k | |
Touch Screen | No | |
Focusing | ||
Min Focus | 20cm | |
Focusing modes |
| |
Exposure Control | ||
Shutter speeds shortest | 1/1500sec | |
Shutter speeds longest | 2sec | |
Exp modes |
| |
Metering |
| |
ISO sensitivity | 80 - 3200 | |
White balance |
| |
Exposure Comp | +/-2 | |
Shooting Options | ||
Continuous shooting | 0.8fps | |
Video | ||
Movie mode | Yes | |
Video Resolution |
| |
Video FPS | 30fps | |
Stereo Sound | No | |
Optical Zoom with Video | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
HDMI | No | |
USB | USB 2 | |
Wi-Fi | No | |
Storage | ||
Card Type |
| |
File Type |
| |
Power Source | ||
Battery Type | AA | |
CIPA Rating | 350 | |
Box Contents | ||
Box Contents | AA battery, Shoulder Strap, Lens Cap, Multi USB cable, Instruction Manual, Lens Strap | |
Dimensions | ||
Weight | 430g | |
Width | 122.9mm | |
Height | 83.2mm | |
Depth | 87.2mm |
Harga Sony Cyber-shot DSC H200
Harga Sony Cyber-shot DSC H200 adalah Rp 2.200.000;
Harga dapat berubah sewaktu-waktu. Harga kamera akan berbeda di setiap wilayah.