Spesifikasi Lengkap Nikon D3300
General | |
---|---|
Model Number: | D3300 |
Camera Format: | DSLR/SLR |
Tripod Mount: | Yes (Metal) |
Weight: | 23.4 oz (662 g) includes batteries, kit lens |
Weight With Batteries? | Yes |
Weight Includes Kit Lens? | Yes |
Size: | 4.9 x 3.9 x 3.0 in. (124 x 98 x 76 mm) |
Waterproof: | No |
Image Sensor | |
Sensor Type: | CMOS |
Sensor Manufacturer: | |
Total Megapixels: | 24.7 |
Effective Megapixels: | 24.2 |
Sensor Format: | APS-C |
Sensor Size (dia.): | 1.10" |
Focal Length Multiplier: | 1.5 |
Color Filter Type: | RGBG |
Self-Cleaning: | Yes |
Sensor-shift Stabilized: | No |
Image Capture | |
Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 4496 x 3000 (13.5 MP, Other), 2992 x 2000 (6.0 MP, Other) |
Image File Format: | JPEG (EXIF 2.3), RAW (12-bit .NEF), RAW+JPEG |
Video Capture | |
Movie Mode: | Yes |
Movie Resolution: | 1920x1080, 1280x720, 640x424 |
Movie Frame Rate: | 60p/50p/30p/25p/24p, 60p/50p, 30p/25p |
Movie Audio: | Yes |
Movie File Format: | MOV (Video: H.264/MPEG-4 AVC; Audio: Linear PCM) |
Optics | |
Lens Mount: | Nikon F |
Kit Lens: | Nikkor AF-S DX 18-55mm f/3.5-5.6G VR II |
Focal Length (35mm equivalent): | 27 - 83 mm |
Zoom Ratio: | 3.06x |
Aperture Range: | f/3.5 - 22 (W), f/5.6 - 38 (T) |
Normal Focus Range: | 28 cm to Infinity 11.0 in to Infinity |
Macro Focus Range: | |
Optical Image Stablization: | Yes |
Digital Zoom: | No |
Digital Zoom Values: | n/a |
Filter Thread: | 52mm |
Auto Focus | |
Auto Focus: | Yes |
Auto Focus Type: | Nikon Multi-CAM 1000 11-Area Phase Detection, 1 cross-type, 10 line-type |
Face Detection: | Yes |
Auto Focus Assist Light? | Yes |
Manual Focus: | Yes |
Viewfinder | |
Viewfinder: | Optical |
Viewfinder Type: | SLR type; eye-level pentamirror, 95% coverage, 0.85x mag., 18mm eyepoint, -1.7 to +0.5 diopter, Type B BriteView Clear Matte Mark VII screen |
Display | |
LCD Viewfinder: | Yes |
LCD Size (inches): | 3.0 |
LCD Resolution: | 921,600 dots (307,200 px) |
Touchscreen: | No |
Articulating LCD: | No |
Max Playback Zoom: | |
Exposure | |
ISO Settings: | Auto, 100 - 12800 in steps of 1 EV; expandable to 25600 |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Incandescent, Fluorescent (7 types), Direct Sunlight, Flash, Cloudy, Shade, Preset Manual; all except Preset Manual with fine tuning |
Shutter Speed Range: | 30 - 1/4000 |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 420-segment 3D Color Matrix Metering II, Color Matrix Metering II, Center-weighted, Spot (3.5mm/2.5%) |
Program AE: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Portrait, Landscape, Child, Sports, Close up, Night portrait, Easy Panorama, Effects (13) |
Self Timer: | 2s, 5s, 10s, 20s; 1 to 9 exposures seconds |
Time Lapse: | |
Flash | |
Built-in Flash: | Yes |
Flash Modes: | Auto, auto with red-eye reduction, auto slow sync, auto slow sync with redeye reduction, fill-flash, red-eye reduction, slow sync, slow sync with red-eye reduction, rear-curtain with slow sync, rear-curtain sync, off; Advanced Wireless Lighting supported with SB-910, SB-900, SB-800 as master |
Flash Guide Number (ISO 100): | 12.0 m / 39.4 ft. |
Flash Range Description: | Lens dependent; Approx. 39/12, 43/13 with manual flash (ft/m, ISO 100, 68F/20C) |
Max Flash Sync: | 1/200 |
Flash Exp Compensation: | -3 to +1 EV in 0.3EV steps |
Ext Flash Connection: | ISO hot shoe |
Image Storage | |
Usable Memory Types: | SD / SDHC / SDXC |
Memory Included (MB): | |
File System: | |
DCF Compliant: | Yes |
Connectivity | |
Composite Video Out: | Yes |
NTSC/PAL Switchable: | Yes |
Video Usable as Viewfinder: | No |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Built-In Wi-fi: | No |
Computer/Printer: | USB 2.0 High Speed |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional, MC-DC2 corded/ML-L3 infrared |
Other Connection: | Type C mini-HDMI with CEC, Accessory Terminal (MC-DC2 remote cord or GP-1 GPS unit), 3.5mm stereo mic jack |
Power | |
Battery Form Factor: | Proprietary EN-EL14 |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary EN-EL14 Lithium-ion rechargeable |
Battery Charger Included: | Yes |
CIPA Rating: | 700 |
Software | |
Included Software: | Nikon ViewNX 2 CD-ROM |
OS Compatibility: | Windows, Mac OS |
Miscellaneous | |
Notes & Features: | OLPF-less sensor, EXPEED 4 image processor, four new effects modes (Photo Illustration, Super Vivid, Pop, Toy Camera), Easy Panorama, more compact and lighter 18-55mm VR II kit lens. Available in Black, Red or Grey. |
Harga
Harga Kamera DSLR Nikon D3300 sekitar Rp 6.250.000