Harga dan Spesifikasi SONY ALPHA SLT-A77 | SONY ALPHA SLT-A77 merupakan kamera digital model APS-C DSLR dari brand ternama Sony. Kamera DSLR ini didukung lensa kit 16-50mm f/2.8 dan penggunaan sensor CMOS dengan resolusi mencapai 24 Megapixel. Jika Anda mencari DSLR terbaik dengan harga yang relatif terjangkau maka SONY ALPHA SLT A77 adalah pilihan yang tepat.
Sony mengklaim bahwa SLT-A77 adalah kamera digital dengan kecepatan continous shooting tercepat di dunia (menangkap hingga 12 gambar secara continu dalam 1 detik). Teknologi Translucent Mirror pada SLT-A77 Series mampu memberikan kualitas gambar prima pada ultra-high 24,3Mp. Spesifikasi lengkap SONY ALPHA SLT-A77 bisa dilihat dibawah ini.
Harga Kamera DSLR Sony SLT-A77 (Body Only) : Rp. 8.847.445
Harga Kamera DSLR Sony SLT-A77VQ (Lensa SAL1650) : Rp. 11.239.000
Harga bisa berubah sewaktu-waktu dan berbeda pada masing-masing kota/daerah.
SONY ALPHA SLT-A77 |
Sony mengklaim bahwa SLT-A77 adalah kamera digital dengan kecepatan continous shooting tercepat di dunia (menangkap hingga 12 gambar secara continu dalam 1 detik). Teknologi Translucent Mirror pada SLT-A77 Series mampu memberikan kualitas gambar prima pada ultra-high 24,3Mp. Spesifikasi lengkap SONY ALPHA SLT-A77 bisa dilihat dibawah ini.
Spesfikasi Lengkap SONY ALPHA SLT-A77
General | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Camera Type | Interchangeable lens digital camera with built-in flash | Interchangeable lens digital camera with built-in flash | Interchangeable lens digital camera with built-in flash |
Lens Used | Sony A-mount lens, Minolta and Konica Minolta AF lenses | Sony A-mount lens, Minolta and Konica Minolta AF lenses | Sony A-mount lens, Minolta and Konica Minolta AF lenses |
Image Capture | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Sensor | 23.5 x 15.6mm (APS-C type), Exmor APS HD CMOS sensor with RGB primary colour filter | 23.5 x 15.6mm (APS-C type), Exmor APS HD CMOS sensor with RGB primary colour filter | 23.5 x 15.6mm (APS-C type), Exmor APS HD CMOS sensor with RGB primary colour filter |
No. of Pixels | Total: 24.7 megapixels; Effective: 24.3 megapixels | Total: 24.7 megapixels; Effective: 24.3 megapixels | Total: 24.7 megapixels; Effective: 24.3 megapixels |
Dust Reduction | Charge protection coating on low pass filter and image-sensor shift mechanism | Charge protection coating on low pass filter and image-sensor shift mechanism | Charge protection coating on low pass filter and image-sensor shift mechanism |
Sensitivity | ISO 100 to 16000 equivalent (expandable to ISO 50), AUTO (ISO 100 to 12800 selectable with upper or lower limit) | Auto, ISO 100 to 16000 (in 1-stop increments, Recommended Exposure Index) | ISO 100 to 16000 equivalent (expandable to ISO 50), AUTO (ISO 100 to 12800 selectable with upper or lower limit) |
Recording (Still Image) | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Recording Media | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card, SDXC Memory card | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card, SDXC Memory card | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card, SDXC Memory card |
File Format | JPEG (DCF2.0, Exif 2.3), RAW (ARW 2.3 format), RAW + JPEG, 3D still image MPO | JPEG (DCF2.0, Exif 2.3), RAW (ARW 2.3 format), RAW + JPEG, 3D still image MPO | JPEG (DCF2.0, Exif 2.3), RAW (ARW 2.3 format), RAW + JPEG, 3D still image MPO |
Image Size (Aspect ratio 3:2) | L(24M): 6,000 x 4,000; M(12M): 4,240 x 2,832; S(6M): 3,008 x 2,000 | L(24M): 6,000 x 4,000; M(12M): 4,240 x 2,832; S(6M): 3,008 x 2,000 | L(24M): 6,000 x 4,000; M(12M): 4,240 x 2,832; S(6M): 3,008 x 2,000 |
Image Size (Aspect ratio 16:9) | L(20M): 6,000 x 3,376; M(10M): 4,240 x 2,400; S(5.1M): 3,008 x 1,688 | L(20M): 6,000 x 3,376; M(10M): 4,240 x 2,400; S(5.1M): 3,008 x 1,688 | L(20M): 6,000 x 3,376; M(10M): 4,240 x 2,400; S(5.1M): 3,008 x 1,688 |
Sweep Panorama (Wide) | Horizontal(23M): 12,416 x 1,856; Vertical(12M): 2,160 x 5,536 | Horizontal(23M): 12,416 x 1,856; Vertical(12M): 2,160 x 5,536 | Horizontal(23M): 12,416 x 1,856; Vertical(12M): 2,160 x 5,536 |
Sweep Panorama (Standard) | Horizontal(15M): 8,192 x 1,856; Vertical(8.4M): 2,160 x 3,872 | Horizontal(15M): 8,192 x 1,856; Vertical(8.4M): 2,160 x 3,872 | Horizontal(15M): 8,192 x 1,856; Vertical(8.4M): 2,160 x 3,872 |
3D Sweep Panorama (Wide) | (7.7 M): 7,152 x 1,080 | (7.7 M): 7,152 x 1,080 | (7.7 M): 7,152 x 1,080 |
3D Sweep Panorama (Standard) | (5.3 M): 4,912 x 1,080; 16:9 (2.1 M): 1,920 x 1,080 | (5.3 M): 4,912 x 1,080; 16:9 (2.1 M): 1,920 x 1,080 | (5.3 M): 4,912 x 1,080; 16:9 (2.1 M): 1,920 x 1,080 |
Colour Modes | sRGB, Adobe RGB | sRGB, Adobe RGB | sRGB, Adobe RGB |
Image Quality Modes | Standard, Fine, Extra Fine, RAW, RAW+JPEG | Standard, Fine, Extra Fine, RAW, RAW+JPEG | Standard, Fine, Extra Fine, RAW, RAW+JPEG |
Noise Reduction | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: High / Normal / Low | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: High / Normal / Low | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: High / Normal / Low |
Picture Effect | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), Soft High-key, High Contrast Monochrome, Toy Camera, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), Soft High-key, High Contrast Monochrome, Toy Camera, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), Soft High-key, High Contrast Monochrome, Toy Camera, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, B/W, Sepia, Saturation, Sharpness | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, B/W, Sepia, Saturation, Sharpness | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, B/W, Sepia, Saturation, Sharpness |
Auto HDR | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) |
D-Range Optimizer | Off / Auto | Off / Auto | Off / Auto |
Recording (Movie) | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Recording Format | AVCHD / MP4 | AVCHD / MP4 | AVCHD / MP4 |
Image Size (AVCHD) | 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) | 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) | 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) |
Image Size (MP4) | 1,440 x 1,080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) | 1,440 x 1,080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) | 1,440 x 1,080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) |
White Balance | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Setting | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White), Flash, C. Temp 2500 to 9900k with 15-step, C. Filter (G7 to M7, A7 to B7), Custom, AWB micro adjustment | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White), Flash, C. Temp 2500 to 9900k with 15-step, C. Filter (G7 to M7, A7 to B7), Custom, AWB micro adjustment | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White), Flash, C. Temp 2500 to 9900k with 15-step, C. Filter (G7 to M7, A7 to B7), Custom, AWB micro adjustment |
SteadyShot® INSIDE (Image Stabilization) | SLT-A77V | SLT-A77VM | SLT-A77VQ |
System | Image-sensor shift mechanism | Image-sensor shift mechanism | Image-sensor shift mechanism |
Compensation | Approx. 2.5 - 4.5 EV decrease in shutter speed (varies according to conditions and lens used) | Approx. 2.5 - 4.5 EV decrease in shutter speed (varies according to conditions and lens used) | Approx. 2.5 - 4.5 EV decrease in shutter speed (varies according to conditions and lens used) |
Display | SLT-A77V | SLT-A77VM | SLT-A77VQ |
LCD Monitor | 3.0-inch (100% field of view), 921,600-dot TFT, Xtra Fine LCD with TruBlack technology | 3.0-inch (100% field of view), 921,600-dot TFT, Xtra Fine LCD with TruBlack technology | 3.0-inch (100% field of view), 921,600-dot TFT, Xtra Fine LCD with TruBlack technology |
AF System | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Focus Modes | Single-shot AF, Auto AF, Continuous AF, Manual Focus | Single-shot AF, Auto AF, Continuous AF, Manual Focus | Single-shot AF, Auto AF, Continuous AF, Manual Focus |
Main Features | Focus areas selection (wide area / 19-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock | Focus areas selection (wide area / 19-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock | Focus areas selection (wide area / 19-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock |
Type | TTL phase-detection system | TTL phase-detection system | TTL phase-detection system |
Sensor | CCD line sensors | CCD line sensors | CCD line sensors |
Sensitivity Range | -1EV - 18EV, ISO 100 equivalent | -1EV - 18EV, ISO 100 equivalent | -1EV - 18EV, ISO 100 equivalent |
AF Illuminator | Range: 1 - 7m | Range: 1 - 7m | Range: 1 - 7m |
AE System | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Exposure Modes | AUTO, AUTO Advanced (AUTO+), Scene Selection, Sweep Panorama (2D/3D), Tele-zoom Continuous Advance Priority AE, Movie, Program AE, Aperture priority, Shutter-speed priority, Manual | AUTO, AUTO Advanced (AUTO+), Scene Selection, Sweep Panorama (2D/3D), Tele-zoom Continuous Advance Priority AE, Movie, Program AE, Aperture priority, Shutter-speed priority, Manual | AUTO, AUTO Advanced (AUTO+), Scene Selection, Sweep Panorama (2D/3D), Tele-zoom Continuous Advance Priority AE, Movie, Program AE, Aperture priority, Shutter-speed priority, Manual |
Scene Selector | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait, Hand-held Twilight | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait, Hand-held Twilight | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait, Hand-held Twilight |
Metering Type | 1200-zone evaluative metering | 1200-zone evaluative metering | 1200-zone evaluative metering |
Metering Sensor | Exmor APS HD CMOS sensor | Exmor APS HD CMOS sensor | Exmor APS HD CMOS sensor |
Metering Range | 2EV - 17EV, ISO 100 equivalent with F1.4 lens | 2EV - 17EV, ISO 100 equivalent with F1.4 lens | 2EV - 17EV, ISO 100 equivalent with F1.4 lens |
Exposure Compensation | +/- 5EV (1/3 EV, 1/2 EV increments selectable) | +/- 5EV (1/3 EV, 1/2 EV increments selectable) | +/- 5EV (1/3 EV, 1/2 EV increments selectable) |
AE Lock | Yes | Yes | Yes |
Built-In Flash | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Type | Built-in Auto Pop-up | Built-in Auto Pop-up | Built-in Auto Pop-up |
Flash Metering and Control | ADI/ Pre- flash TTL / Manual flash | ADI/ Pre- flash TTL / Manual flash | ADI/ Pre- flash TTL / Manual flash |
Flash Coverage | 16mm (focal length printed on lens) | 16mm (focal length printed on lens) | 16mm (focal length printed on lens) |
Flash Modes | Auto (Flash-off), Auto, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync*, Wireless* *Requires compatible external flash | Auto (Flash-off), Auto, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync*, Wireless* *Requires compatible external flash | Auto (Flash-off), Auto, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync*, Wireless* *Requires compatible external flash |
Guide Number | GN 12 (in meters at ISO 100) | GN 12 (in meters at ISO 100) | GN 12 (in meters at ISO 100) |
Flash Compensation | +/- 3EV (1/3 EV, 1/2 EV increments switchable) | +/- 3EV (1/3 EV, 1/2 EV increments switchable) | +/- 3EV (1/3 EV, 1/2 EV increments switchable) |
Recycling Time | Approx. 3 seconds | Approx. 3 seconds | Approx. 3 seconds |
Shutter | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Type | Electronically-controlled, vertical-traverse, focal-plane shutter | Electronically-controlled, vertical-traverse, focal-plane shutter | Electronically-controlled, vertical-traverse, focal-plane shutter |
Speed Range | 1/8000 sec. - 30 sec., bulb | 1/8000 sec. - 30 sec., bulb | 1/8000 sec. - 30 sec., bulb |
Flash Sync Speed | 1/250 sec | 1/250 sec | 1/250 sec |
Viewfinder | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Type | Electronic viewfinder (color) | Electronic viewfinder (color) | Electronic viewfinder (color) |
Field of View | 100% | 100% | 100% |
Magnification | 1.09x (with 50mm lens at infinity) | 1.09x (with 50mm lens at infinity) | 1.09x (with 50mm lens at infinity) |
Eye Relief | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame (CIPA Standard) | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame (CIPA Standard) | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame (CIPA Standard) |
Diopter Control | -4.0 to +3.0m | -4.0 to +3.0m | -4.0 to +3.0m |
Shooting | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Exposure Bracketing | 3/5 continuous exposures selectable, in 0.3/0.5/0.7/2.0*/3.0* increment. *limited to 3 frames | 3/5 continuous exposures selectable, in 0.3/0.5/0.7/2.0*/3.0* increment. *limited to 3 frames | 3/5 continuous exposures selectable, in 0.3/0.5/0.7/2.0*/3.0* increment. *limited to 3 frames |
White Balance Bracketing | 3 frames, H/L selectable | 3 frames, H/L selectable | 3 frames, H/L selectable |
Continuous Shooting Rate | Up to 12 fps in Tele-zoom Continuous Advance Priority AE mode, Up to 8 fps in Continuous mode | Up to 12 fps in Tele-zoom Continuous Advance Priority AE mode, Up to 8 fps in Continuous mode | Up to 12 fps in Tele-zoom Continuous Advance Priority AE mode, Up to 8 fps in Continuous mode |
Continuous Shooting Limit | Extra Fine: 13 frames, Fine: 18 frames, Standard: 18 frames, RAW: 13 frames, RAW+JPEG: 11 frames (Fine: 17 frames, Standard: 17 frames on Tele-zoom Continuous Advance Priority AE mode) | Extra Fine: 13 frames, Fine: 18 frames, Standard: 18 frames, RAW: 13 frames, RAW+JPEG: 11 frames (Fine: 17 frames, Standard: 17 frames on Tele-zoom Continuous Advance Priority AE mode) | Extra Fine: 13 frames, Fine: 18 frames, Standard: 18 frames, RAW: 13 frames, RAW+JPEG: 11 frames (Fine: 17 frames, Standard: 17 frames on Tele-zoom Continuous Advance Priority AE mode) |
Self-timer | 10 sec., 2 sec. | 10 sec., 2 sec. | 10 sec., 2 sec. |
Others | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Printing Output Control | Exif Print, Print Image Matching III, DPOF setting | Exif Print, Print Image Matching III, DPOF setting | Exif Print, Print Image Matching III, DPOF setting |
Power | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Battery | Rechargeable battery pack NP-FM500H | Rechargeable battery pack NP-FM500H | Rechargeable battery pack NP-FM500H |
External Power Source | AC adaptor - AC-PW10AM (optional) | AC adaptor - AC-PW10AM (optional) | AC adaptor - AC-PW10AM (optional) |
Battery Performance | Approx. 470 shots(EVF) / Approx. 530 shots(LCD) (CIPA measurement) | Approx. 470 shots(EVF) / Approx. 530 shots(LCD) (CIPA measurement) | Approx. 470 shots(EVF) / Approx. 530 shots(LCD) (CIPA measurement) |
Connectivity | SLT-A77V | SLT-A77VM | SLT-A77VQ |
PC Interface | USB2.0 Hi-Speed (mass storage mode / MTP mode) | USB2.0 Hi-Speed (mass storage mode / MTP mode) | USB2.0 Hi-Speed (mass storage mode / MTP mode) |
HDMI Out | HDMI mini connector | HDMI mini connector | HDMI mini connector |
Sync. Terminal | Yes | Yes | Yes |
Size | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Dimensions (W x H x D) | Approx. 142.6 x 104.0 x 80.9mm (excl. protrusions) | Approx. 142.6 x 104.0 x 80.9mm (excl. protrusions) | Approx. 142.6 x 104.0 x 80.9mm (excl. protrusions) |
Weight | Approx. 653g (not including battery, memory card or accessories) | Approx. 653g (not including battery, memory card or accessories) | Approx. 653g (not including battery, memory card or accessories) |
Operating Temperature | SLT-A77V | SLT-A77VM | SLT-A77VQ |
Range | 0° - 40° C | 0° - 40° C | 0° - 40° C |
Harga SONY ALPHA SLT-A77
Harga Kamera DSLR Sony SLT-A77 (Body Only) : Rp. 8.847.445
Harga Kamera DSLR Sony SLT-A77VQ (Lensa SAL1650) : Rp. 11.239.000
Harga bisa berubah sewaktu-waktu dan berbeda pada masing-masing kota/daerah.