Harga dan Spesifikasi Kamera DSLR Sony Alpha 3000 | Sony Alpha 3000 sebenarnya meupakan kamera mirrorless namun tampil dengan body layaknya DSLR. Kamera digital ini dipersenjatai sensor APS-C dengan ukuran 20.1 MP dengan sebuah Electronic View Finder (EFV) yang memiliki resolusi 768K-dot dan layar LCD yang memiliki resolusi 230.4K-dot. Spesifikasi Sony Alpha 3000 hampir mirip dengan kamera Sony NEX series.
Untuk lebih jelaskan silahkan cermati Spesifikais Lengkap Sony Alpha 3000 berikut ini.
General | |
Camera Type | Interchangeable lens digital camera with built-in flash |
Lens Used | Sony E-mount lenses |
Image Capture | |
Sensor | 23.2 x 15.4mm, "Exmor" APS HD CMOS sensor with RGB primary color filters |
Effective no. of Pixels | Approx. 20.1 megapixels |
Anti-Dust System | Charge protection coating on Optical Filter |
Recording (Still Image) | |
Recording Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD memory card, SDHC memory card, SDXC memory card |
File Format | JPEG (DCF Ver. 2.0, Exif Ver.2.3, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size (Aspect ratio 3:2) | L(20M): 5456 x 3632, M(10M): 3872×2576, S(5M): 2736x1824 |
Image Size (Aspect ratio 16:9) | L(17M): 5456x3064, M(8.4M): 3872x2176, S(4.2M):2736x1536 |
Sweep Panorama (Wide) | Horizontal(23M): 12,416 x 1,856, Vertical(12M): 5,536 x 2,160 |
Sweep Panorama (Standard) | Horizontal(15M): 8,192 x 1,856, Vertical(8.4M): 3,872 x 2,160 |
Colour Modes | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS™ Color |
Image Quality Modes | RAW+JPEG, JPEG Fine, JPEG Standard |
Noise Reduction | Long exposure NR: available of shutter speeds longer than 1 sec. High ISO NR: Normal/Low selectable |
Picture Effects | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R,G,B,Y), High Contrast Mono, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature |
Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast (-3 to +3steps), Saturation(-3 to +3steps), Sharpness(-3 to +3steps)) |
Auto HDR | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) |
D-Range Optimizer | Off/(Auto, Level (1-5)) |
Recording (Movie) | |
Recording Format | AVCHD Ver. 2.0 compliant, MP4 |
White Balance | |
Settings | Auto WB, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C.Tem , C.Filter , Custom |
SteadyShot® INSIDE (Image Stabilization) | |
System | Not supported (image stabilization supported on lens) |
Display | |
LCD Monitor | 7.5cm (3.0-type) wide type TFT, 230,400 dots |
Image Sensor | "Exmor" APS HD CMOS sensor |
Metering | 1200-zone evaluative metering |
Sensitivity | EV0 to EV20 (at ISO100 equivalent with F2.8 lens attached) |
Coverage | 100% |
AF System | |
Focus Modes | AF-S: Single-shot AF, AF-C: Continuous AF |
Main Features | Multi Point (25 points) / Center-weighted / Flexible Spot |
Type | Contrast-detection AF |
Sensitivity Range | EV0 to EV20 (ISO100 equivalent with F2.8 lens attached) |
AF Illuminator | Built -in, Flash type (0.5-3.0m (with E 18-55mm F3.5-5.6 OSS lens attached)) |
AE System | |
Exposure Modes | iAUTO, Superior Auto, Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama, Scene Selection |
Scene Selector | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night view, Hand-held Twilight, Anti Motion Blur |
Metering Type | 1200-zone evaluative metering |
Metering Sensor | "Exmor" APS HD CMOS sensor |
Exposure Compensation | Still images: +/- 3.0EV (0.3EV steps), Movies: +/- 2.0EV (0.3EV steps) |
AE Lock | Yes (AE is locked when the shutter button is half pressed (ON/OFF is available in MENU)) |
Built-In Flash | |
Type | Built-in |
Flash Coverage | 16mm (focal-length printed on the lens body) |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Red-eye reduction (on/off selectable), Rear Sync., Hi-speed Sync. |
Guide Number | 4 (in meters at ISO 100) |
Flash Compensation | +/- 2.0EV (0.3EV steps) |
Recycling Time | Approx. 4 sec |
Shutter | |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Speed Range | Still images: 1/4000 to 30 sec/Bulb, Movies: 1/4000 to 1/4 (1/3 step), up to 1/30 in AUTO mode |
Flash Sync Speed | 1/160 sec. |
Viewfinder | |
Type | 0.5cm (0.2type) electronic viewfinder(color) |
Magnification | Approx. 0.70x with 50mm lens at infinity, -1m-1 (diopter) |
Diopter Control | -4m-1 to +3.5m |
Shooting | |
Continuous Shooting Rate | Hi: Maximum 3.5 frames per second, Lo: Maximum 2.5 frames per second |
Continuous Shooting Limit | Fine: 13 images, Standard: 30 images, RAW & JPEG: 5 images |
Self-timer | 10 sec delay 3 exposures |
Power | |
Battery | One rechargeable battery pack NP-FW50 |
External Power Source | AC Adaptor AC-PW20 (sold separately) |
Battery Performance | Approx. 460 images(Viewfinder), Approx. 470 images(LCD screen) (CIPA standard) |
Connectivity | |
PC Interface | Multi/Micro USB Terminal, Hi-speed USB (USB2.0): Mass-storage, MTP |
Size | |
Dimensions (W x H x D) | Approx. 128mm x 90.9mm x 84.5mm (excl. protrusions) |
Weight | Approx. 353 g (body only) |
Harga Sony Alpha 3000
Harga Kamera DSLR Sony Alpha 3000 tergolong cukup murah yaitu pada kisaran 4jutaan.