Canon Powershot D30 dapat digunakan untuk memotret di dalam air hingga kedalaman 25 meter. Selain itu, sebagai kamera action, kamera ini juga memiliki desain yang tahan terhadap benturan atau saat jatuh dari ketinggian 2 meter. Kamera Canon ini juga dapat bertahan pada suhu udara ekstrim sampai minus 10 derajat celcius.
Canon Powershot D30 dilengkapi dengan sensor CMOS BSI 12MP dan lensa 28-140 mm. Untuk mesinnya menggunakan prosesor Digic 4 khas kamera Canon. Spesifikasi lengkap bisa disimak dibawah ini:
Spesifikasi Lengkap Canon Powershot D30
General | ||
---|---|---|
Model Name: | Canon Powershot D30 | |
Camera Format: | Compact | |
Tripod Mount: | Yes | |
Weight: | 7.7 oz (218 g) includes batteries | |
Weight With Batteries? | Yes | |
Size: | 4.3 x 2.7 x 1.1 in. (109 x 68 x 28 mm) | |
Waterproof: | Yes | |
Image Capture | ||
Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2664 (10.7 MP, 3:2), 4000 x 2248 (9.0 MP, 16:9), 2992 x 2992 (9.0 MP, 1:1), 2816 x 2112 (5.9 MP, 4:3), 2816 x 1880 (5.3 MP, Other), 2816 x 1584 (4.5 MP, 16:9), 2112 x 2112 (4.5 MP, 1:1), 1600 x 1200 (1.9 MP, 4:3), 1600 x 1064 (1.7 MP, 3:2), 1920 x 1080 (2.1 MP, 16:9), 1220 x 1220 (1.5 MP, 1:1), 640 x 480 (0.3 MP, 4:3), 640 x 424 (0.3 MP, 3:2), 640 x 360 (0.2 MP, 16:9), 480 x 480 (0.2 MP, 1:1) | |
Continuous-mode frames/second: | n/a | |
Movie Resolution: | 1920x1080, 1280x720, 640x480 | |
Movie Frame Rate: | 24p, 30p, 30p | |
CMOS Sensor (Megapixels): | 12.80 | |
CMOS Size (inches): | 1/2.3 inch | |
Focal Length Multiplier: | n/a | |
Aspect Ratio: | 4:3 | |
Sensor Type: | CMOS | |
Effective Megapixels: | 12.10 | |
Lens | ||
Focal Length (35mm equivalent): | 28 - 140 mm | |
Zoom Ratio: | 5.00x | |
Digital Zoom: | Yes | |
Digital Zoom Values: | Up to 4x | |
Auto Focus: | Yes | |
Auto Focus Assist Light? | Yes | |
Manual Focus: | No | |
Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity | |
Macro Focus Range: | 1 - 50 cm 0.4 - 19.7 in | |
Aperture Range: | f/3.9 (W) / f/4.8 (T) - f/8 | |
Lens Thread: | ||
Lens Thread Type: | ||
Viewfinder | ||
Viewfinder: | No | |
Viewfinder Type: | ||
Display | ||
Eye-level Viewfinder: | No | |
LCD Viewfinder: | Yes | |
LCD Size (inches): | 3.0 | |
LCD Resolution: | 461,000 dots | |
Touchscreen: | No | |
Articulating LCD: | No | |
Max Playback Zoom: | 10.0x | |
Exposure | ||
ISO Settings: | Auto, 100, 200, 400, 800, 1600, 3200 | |
White Balance Settings: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater, Custom | |
Shutter Speed Range: | 15 - 1/1600 | |
Exp Adj Range (EV): | +/- 2.0EV in 0.3EV steps | |
Metering Modes: | Evaluative, Center-weighted average, Spot (center) | |
Program AE: | Yes | |
Aperture Priority: | No | |
Shutter Priority: | No | |
Full Manual Exposure: | No | |
Creative Exposure Modes: | Movie Digest, Portrait, Smart Shutter, Handheld Night Scene, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Underwater Macro, Snow, Fireworks, Long Shutter, Stich Assist, iFrame Movie, Super Slow Motion Movie | |
Self Timer: | 2, 10, Custom seconds | |
Flash | ||
Built-in Flash: | Yes | |
Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off | |
Flash Guide Number (Meters): | n/a | |
Flash Range Description: | Auto ISO: 30cm - 3.5m (W), 1.0 - 3.0m (T) | |
Ext Flash Connection: | n/a | |
Image Storage | ||
Usable Memory Types: | SD / SDHC / SDXC | |
Memory Included (MB): | ||
Uncompressed Format: | ||
CCD Raw Format: | No | |
Movie File Format: | MOV (Image: H.264, Audio: Monoaural Linear PCM) | |
Connectivity | ||
Video Out: | Yes | |
Video Mode (NTSC/PAL): | Yes | |
Video Usable as Viewfinder: | ||
External Connections: | USB 2.0 High Speed | |
Other Connection: | Mini HDMI | |
Included Software: | Canon Software Suite CD-ROM | |
OS Compatibility: | Windows, Mac OS | |
Power | ||
Battery Form Factor: | Proprietary NB-6LH | |
Usable Battery Types: | Lithium-ion rechargeable | |
Batteries Included: | 1 x Proprietary NB-6LH Lithium-ion rechargeable | |
Battery Charger Included: | Yes | |
CIPA Rating: | 300 | |
Miscellaneous | ||
Notes & Features: | Waterproof to 25m/82ft, Shockproof from 2m/6.5ft, Freezeproof to -10C/15F, Built-in GPS. Available in blue. |
Harga Canon Powershot D30
Harga Kamera Canon PowerShot D30 adalah sekitar Rp 3.900.000