Nikmati hasil gambar dengan kondisi sensitivitas cahaya rendah yang menakjubkan dengan kejelasan gambar dan grain yang berkurang drastis dengan back-illuminated sensor Sony Exmor® R CMOS. Sony HDR-CX 240E dirancang untuk kamera kompak dan camcorder, sensor CMOS Exmor®R memaksimalkan hasil gambar lebih baik sehingga Anda dapat merekam video / foto dalam kondisi pencahayaan rendah.
Flash memori built-in 8GB tertanam dalam Sony Handycam HDR-CX 240E dapat merekam dan menyimpan hingga 3 jam 10 menit dari rekaman video definisi tinggi (mode HD LP).
SteadyShot ™ image stabilization dengan Active Mode mengkompensasi dari kamera goyang untuk memberikan video memukau halus dari sudut lebar ke tele. Selain itu, inovasi teknologi 3-Way Shake-Canceling menambah stabilitas elektronik untuk video capture lebih halus.
Sony Handycam HDR-CX 240E juga dilengkapi Intelligent Auto mode melebihi fungsi auto mode dengan menganalisis gambar Anda dan kemudian secara otomatis memilih pengaturan yang sesuai. Ada 60 kombinasi yang berbeda mungkin: Portrait, Baby, Tripod, Backlight, Landscape, Spotlight, Twilight, Macro, cahaya rendah.
Specs: | Details: | Description: |
---|---|---|
Height | 5.1 inches | |
Width | 2.25 inches | |
Depth | 2.4 inches | |
Weight | 6.7 oz. (body only) | |
Format | Flash memory | |
LCD Screen Size | 2.7" | Size of the LCD screen, in inches, measured diagonally from corner to corner. |
Image Stabilization | Yes | Digitally compensates for camcorder shake so videos appear steady. |
Optical Zoom | 27x | This is your lens' true zoom capability. The lens does the work by reducing or enlarging the field of view. The greater the optical zoom, the closer you can get to the subject you are shooting. |
Digital Zoom | 320x | This is not true zoom, it is merely simulating zoom by enlarging the existing image's pixels by cropping. The actual length of the lens does not change. Digital zooming results in reduced image quality, and should generally be avoided or turned off on your camera altogether. Optical zoom is recommended to ensure crisp, detailed photos. |
Night Recording | Yes | Ability to record in little or no light. |
Motion Sensor | Yes | Automatically starts recording when motion is detected. This feature is useful for wildlife videography and security applications. |
Video Light | Flash | Built-in light to illuminate subjects in low-light conditions. |
Manual Focus | Yes | |
Video Resolution | Up to 2510K total pixels; up to 2290K effective pixels (16:9); up to 1710K effective pixels (4:3) | |
Digital Still Resolution | 9.2MP | |
Auto Date/Time Stamp | Yes | Automatically places text over the video image indicating the date and time the video was shot. |
Flash Memory | Card not included | For camcorders: Type of memory card (e.g., Secure Digital, MultiMediaCard, Memory Stick) accepted for storing digital still photos and movie clips.
For cordless phones: Amount of memory available to record incoming and outgoing messages.
|
Compatible Memory Formats | Memory Stick PRO Duo|Secure Digital (SD)|Secure Digital High Capacity (SDHC)|Secure Digital Extended Capacity (SDXC) | Number of images that can be stored on a digital camera's built-in memory and/or included removable memory cards. This number varies depending on the resolution of each image. The higher the resolution of the image, the more storage space it takes up. |
Connectivity | USB 2.0|Micro HDMI | |
PC Cable | USB 2.0 (built-in) | Type of cable included to connect to a computer. |
Rechargeable Battery | Yes | |
AC Adapter | Yes | Powers a device from a standard AC outlet. |
Color Category | Black | |
Shoot and Share | No | |
High Definition | Yes | |
Waterproof | No | |
Touchscreen | Yes | |
UPC | 027242876873 |
Harga
Harga Sony Handycam HDR-CX 240E: Rp 2.250.000